Match information | |
---|---|
Date | Tuesday 14 February 2023 |
End time | 23:06 |
Level | Stillwater Bayou |
Game mode | Bounty Hunt - Duo |
Targets | |
Event | Devil's Moon |
Event information | |
---|---|
Event clues investigated | 2 |
Extracted with bounty | Yes |
Hunters looted | 3 |
Soul Traps looted | 8 |
Targets killed | 1 |
Team 1 - Invites | MMR 2556 |
---|---|
JMoar | 2621 |
The Struggler | 2592 |
Team 2 - Invites | MMR 2564 |
---|---|
Hozzira | 2588 |
Laurens | 2638 |
Team 3 - Invites | MMR 2569 |
---|---|
Zaskar | 2554 |
tominator | 2554 |
Leomur | 2597 |
Team 4 - Invites | MMR 2592 |
---|---|
BigBootySauron | 2676 |
sliNshady | 2569 |
Peter Panadero | 2482 |
Team 5 - Invites | MMR 2594 |
---|---|
oh. | 2634 |
infadelic | 2655 |
Timeline | |
---|---|
8:00 | tominator picked up a bounty |
8:51 | Leomur picked up a bounty |
14:36 | Laurens picked up a bounty |
14:40 | Hozzira picked up a bounty |
19:36 | Leomur extracted with a bounty |
19:36 | tominator extracted with a bounty |
28:25 | Hozzira extracted with a bounty |
28:25 | Laurens extracted with a bounty |
Boss Targets | |
---|---|
Assassin clue found 1/3 | Yes |
Assassin clue found 2/3 | Yes |
Scrapbeak banished | Yes |
Scrapbeak bonus completed | Yes |
Scrapbeak bounty looted | 2 |
Scrapbeak bounty taken | Yes |
Scrapbeak clue found 1/3 | Yes |
Scrapbeak clue found 2/3 | Yes |
Scrapbeak clue found 3/3 | Yes |
Scrapbeak killed | Yes |
Scrapbeak located | Yes |
Monsters | |
---|---|
Armoreds killed | 5 |
Grunts killed | 39 |
Hives killed | 5 |
Immolators killed | 1 |
Immolators killed without explosion | 1 |
Meatheads killed | 1 |