Match information | |
---|---|
Date | Monday 20 February 2023 |
End time | 22:40 |
Level | DeSalle |
Game mode | Bounty Hunt - Trio |
Target | Spider |
Team 1 - Invites | MMR 2616 |
---|---|
PittfaLLBitch | 2492 |
Ragnaradi | 2613 |
Aladey | 2693 |
Team 2 - Invites | MMR 2638 |
---|---|
Honor | 2587 |
Ewan | 2668 |
valentalyn(dr46er) | 2651 |
Team 3 - Invites | MMR 2638 |
---|---|
Bayonet Bill | 2659 |
Hozzira | 2638 |
Laurens | 2616 |
Team 4 - Invites | MMR 2628 |
---|---|
Hemlock | 2638 |
szymeru | 2493 |
Quass1m | 2700 |
Timeline | |
---|---|
6:21 | valentalyn(dr46er) downed by teammate |
7:08 | Honor downed by Laurens |
7:17 | Ewan killed by Laurens |
14:19 | Ragnaradi downed by teammate |
15:35 | Aladey picked up a bounty |
16:05 | Ragnaradi picked up a bounty |
22:14 | Aladey downed by teammate |
23:59 | Aladey downed by teammate |
24:27 | Ragnaradi downed by teammate |
24:31 | Aladey killed by teammate |
24:46 | PittfaLLBitch killed by teammate |
24:54 | Bayonet Bill picked up a bounty |
24:55 | Laurens picked up a bounty |
29:12 | Bayonet Bill extracted with a bounty |
29:12 | Laurens extracted with a bounty |
Laurens | |
---|---|
Hunters killed | 2 |
Kill assists | 2 |
Boss Targets | |
---|---|
Spider bounty looted | 2 |
Spider bounty taken | Yes |
Spider clue found 1/3 | Yes |
Spider clue found 2/3 | Yes |
Spider clue found 3/3 | Yes |
Monsters | |
---|---|
Armoreds killed | 1 |
Grunts killed | 34 |
Hellhounds killed | 8 |
Hives killed | 4 |
Immolators killed | 2 |
Leeches killed | 4 |
Meatheads killed | 1 |