Match information | |
---|---|
Date | Tuesday 23 January 2024 |
End time | 22:54 |
Level | Lawson Delta |
Game mode | Bounty Hunt - Trio |
Targets | |
Event | Tide Of Desolation |
Event information | |
---|---|
Event clues investigated | 1 |
Spine Altars destroyed | 2 |
Spine Altars looted | 4 |
Team 1 - Invites | MMR 2582 |
---|---|
Bayonet Bill | 2633 |
Hozzira | 2606 |
Laurens (morgn) | 2470 |
Team 2 - Invites | MMR 2557 |
---|---|
Philipp X5 | 2528 |
Lios | 2633 |
kai.a.f. | 2476 |
Team 3 - Invites | MMR 2586 |
---|---|
BeriY | 2700 |
boondog | 2554 |
Team 4 - Invites | MMR 2570 |
---|---|
madmax922 | 2357 |
Deadlegacys | 2657 |
Belphegor | 2584 |
Timeline | |
---|---|
4:55 | teammate downed by boondog |
5:06 | teammate downed by boondog |
10:20 | Belphegor picked up a bounty |
10:39 | madmax922 picked up a bounty |
11:09 | teammate downed by boondog |
12:29 | teammate killed by BeriY |
13:27 | boondog picked up a bounty |
14:47 | BeriY picked up a bounty |
15:15 | Laurens (morgn) killed by BeriY |
Laurens (morgn) | |
---|---|
Teammates revived | 2 |
Boss Targets | |
---|---|
Assassin clue found 1/3 | Yes |
Assassin clue found 2/3 | Yes |
Assassin clue found 3/3 | Yes |
Scrapbeak clue found 3/3 | Yes |
Monsters | |
---|---|
Armoreds killed | 1 |
Grunts killed | 9 |
Hellhounds killed | 1 |
Hives killed | 2 |
Immolators killed | 3 |
Immolators killed without explosion | 2 |
Animals | |
---|---|
Horses killed | 1 |