Match information | |
---|---|
Date | Sunday 21 May 2023 |
End time | 21:46 |
Level | Stillwater Bayou |
Game mode | Bounty Hunt - Duo |
Targets |
Team 1 - Invites | MMR 2528 |
---|---|
DaffyDuck | 2636 |
[ACME]BuxBunny | 2507 |
Team 2 - Invites | MMR 2533 |
---|---|
TIMMY VII | 2529 |
Chief | 2639 |
Bishop186er | 2262 |
Team 3 - Invites | MMR 2542 |
---|---|
kuepps | 2561 |
Mr.Chainsaw | 2538 |
Atterkopp | 2527 |
Team 4 | MMR 2539 |
---|---|
OggePogge | 2714 |
Team 5 - Invites | MMR 2542 |
---|---|
Bayonet Bill | 2682 |
Luie Lau | 2461 |
Team 6 | MMR 2504 |
---|---|
Asirpa- | 2679 |
Timeline | |
---|---|
3:03 | Bishop186er downed by Luie Lau |
4:41 | TIMMY VII picked up a bounty |
4:59 | Bishop186er picked up a bounty |
15:01 | Bishop186er extracted with a bounty |
15:01 | TIMMY VII extracted with a bounty |
15:45 | Luie Lau downed by kuepps |
16:00 | kuepps downed by Bayonet Bill |
17:43 | Atterkopp downed by Bayonet Bill |
18:01 | Mr.Chainsaw killed by Bayonet Bill |
21:54 | Luie Lau picked up a bounty |
21:56 | Bayonet Bill picked up a bounty |
24:02 | Bayonet Bill extracted with a bounty |
24:02 | Luie Lau extracted with a bounty |
Luie Lau | |
---|---|
Hunters killed | 1 |
Boss Targets | |
---|---|
Butcher banished | Yes |
Butcher bounty looted | 2 |
Butcher bounty taken | Yes |
Butcher clue found 1/3 | Yes |
Butcher clue found 2/3 | Yes |
Butcher clue found 3/3 | Yes |
Butcher located | Yes |
Scrapbeak clue found 1/3 | Yes |
Monsters | |
---|---|
Armoreds killed | 4 |
Grunts killed | 32 |
Hives killed | 1 |
Immolators killed | 2 |
Animals | |
---|---|
Horses killed | 1 |