| Match information | |
|---|---|
| Date | Monday 7 August 2023 |
| End time | 23:11 |
| Level | Lawson Delta |
| Game mode | Bounty Hunt - Trio |
| Targets | |
| Event | Tide Of Shadows |
| Event information | |
|---|---|
| Event clues investigated | 2 |
| Extracted with bounty | Yes |
| Hunters looted | 8 |
| Ship Altars destroyed | 1 |
| Ship Altars looted | 6 |
| Targets banished | 1 |
| Team 1 - Invites | MMR 2663 |
|---|---|
| grind8 | 2686 |
| The_Ruessel | 2655 |
| Faridflashbang | 2648 |
| Team 2 - Randoms | MMR 2660 |
|---|---|
| zobrmaster64 | 2737 |
| Mayhem_Chaos | 2635 |
| pantsushot | 2741 |
| Team 3 - Invites | MMR 2641 |
|---|---|
| Bayonet Bill | 2612 |
| egnie | 2657 |
| Laurens | 2651 |
| Team 4 - Invites | MMR 2653 |
|---|---|
| Bert Butterkopf | 2709 |
| Gernhart Reinlunzen | 2652 |
| Fred Fettfinger | 2578 |
| Timeline | |
|---|---|
| 4:40 | teammate downed by zobrmaster64 |
| 4:57 | Mayhem_Chaos downed by Laurens |
| 6:04 | pantsushot downed by Laurens |
| 6:19 | The_Ruessel picked up a bounty |
| 6:26 | teammate downed by zobrmaster64 |
| 6:30 | zobrmaster64 killed by Laurens |
| 7:34 | grind8 picked up a bounty |
| 9:23 | The_Ruessel downed by teammate |
| 10:14 | Laurens picked up a bounty |
| 10:43 | Fred Fettfinger picked up a bounty |
| 10:44 | Bert Butterkopf killed by Laurens |
| 13:18 | Faridflashbang killed by teammate |
| 14:02 | Fred Fettfinger killed by Laurens |
| 14:30 | Bayonet Bill picked up a bounty |
| 24:27 | Bayonet Bill picked up a bounty |
| 27:49 | Laurens extracted with a bounty |
| 27:49 | Bayonet Bill extracted with a bounty |
| Laurens | |
|---|---|
| Hunters killed | 5 |
| Kill assists | 1 |
| Teammates revived | 2 |
| Boss Targets | |
|---|---|
| Butcher bounty looted | 2 |
| Butcher bounty taken | Yes |
| Butcher clue found 1/3 | Yes |
| Butcher clue found 2/3 | Yes |
| Wild Targets | |
|---|---|
| Rotjaw banished | Yes |
| Rotjaw bonus completed | Yes |
| Rotjaw bounty looted | Yes |
| Rotjaw killed | Yes |
| Rotjaw located | Yes |
| Monsters | |
|---|---|
| Grunts killed | 25 |
| Hellhounds killed | 10 |
| Hives killed | 6 |
| Immolators killed | 2 |
| Leeches killed | 4 |
| Meatheads killed | 1 |