Match information | |
---|---|
Date | Saturday 11 November 2023 |
End time | 23:01 |
Level | Stillwater Bayou |
Game mode | Bounty Hunt - Solo |
Targets | |
Event | Tide Of Corruption |
Event information | |
---|---|
Defiled Altars destroyed | 2 |
Defiled Altars looted | 4 |
Extracted with bounty | Yes |
Hunters looted | 1 |
Halloween event information | |
---|---|
Pumpkins smashed | 4 |
Scarecrows destroyed | 1 |
Team 1 - Invites | MMR 2378 |
---|---|
redhotpoet | 2367 |
Wolverine | 2479 |
Team 2 - Invites | MMR 2343 |
---|---|
Eggy | 2474 |
basko | 2278 |
Team 3 - Randoms | MMR 2395 |
---|---|
Юpa | 2484 |
HAYDAR | 2204 |
Tikak | 2516 |
Team 4 | MMR 2392 |
---|---|
Devils | 2567 |
Team 5 - Invites | MMR 2398 |
---|---|
Asgardsrei | 2422 |
Presidentov | 2472 |
Team 6 | MMR 2351 |
---|---|
Laurens | 2526 |
Timeline | |
---|---|
10:50 | Presidentov picked up a bounty |
10:56 | Asgardsrei picked up a bounty |
13:59 | Wolverine picked up a bounty |
15:34 | Devils picked up a bounty |
16:16 | Presidentov picked up a bounty |
18:13 | Laurens picked up a bounty |
22:02 | Laurens extracted with a bounty |
Boss Targets | |
---|---|
Scrapbeak bounty looted | 1 |
Scrapbeak bounty taken | Yes |
Scrapbeak clue found 1/3 | Yes |
Spider bounty looted | 1 |
Spider bounty taken | Yes |
Spider clue found 1/3 | Yes |
Spider clue found 2/3 | Yes |
Monsters | |
---|---|
Armoreds killed | 1 |
Grunts killed | 9 |
Hives killed | 1 |
Immolators killed | 1 |
Immolators killed without explosion | 1 |
Animals | |
---|---|
Horses killed | 1 |