| Game mode | Played | Extracted |
|---|---|---|
| Bounty Hunt - Solo | 46.8% | 74.2% |
| Bounty Hunt - Trio | 30.2% | 42.2% |
| Bounty Hunt - Duo | 22.6% | 34.9% |
| Soul Survivor | 0.3% | 0% |
| Tutorial | 0.1% | 100% |
| Extraction |
|---|
| Levels | |
|---|---|
| DeSalle | 35.2% |
| Lawson Delta | 33.8% |
| Stillwater Bayou | 31% |
| Hunters | |
|---|---|
| 1 star hunters killed | 11 |
| 2 star hunters killed | 42 |
| 3 star hunters killed | 743 |
| 4 star hunters killed | 576 |
| 5 star hunters killed | 86 |
| Resurrected hunters killed | 34 |
| Boss Targets | |
|---|---|
| Assassin banished | 51 |
| Assassin killed | 48 |
| Assassin killed (Solo) | 11 |
| Butcher banished | 53 |
| Butcher killed | 52 |
| Butcher killed (Solo) | 22 |
| Scrapbeak banished | 73 |
| Scrapbeak killed | 72 |
| Scrapbeak killed (Solo) | 18 |
| Spider banished | 48 |
| Spider killed | 48 |
| Spider killed (Solo) | 9 |
| Wild Targets | |
|---|---|
| Rotjaw banished | 29 |
| Rotjaw killed | 23 |
| Rotjaw killed (Solo) | 17 |
| Monsters | |
|---|---|
| Armoreds killed | 1037 |
| Grunts killed | 7708 |
| Hellhounds killed | 978 |
| Hives killed | 1485 |
| Immolators killed | 632 |
| Immolators killed without explosion | 413 |
| Leeches killed | 389 |
| Meatheads killed | 158 |
| Waterdevils killed | 154 |
| Animals | |
|---|---|
| Crows killed | 10 |
| Ducks killed | 10 |
| Horses killed | 434 |