Assassin seen | 41% |
Assassin banished | 51 |
Assassin bonus completed | 28 |
Assassin bounty looted | 111 |
Assassin bounty taken | 74 |
Assassin killed | 48 |
Assassin killed (Solo) | 11 |
Assassin located | 63 |
Go to Assassin |
Butcher seen | 40.2% |
Butcher banished | 53 |
Butcher bonus completed | 37 |
Butcher bounty looted | 126 |
Butcher bounty taken | 91 |
Butcher killed | 52 |
Butcher killed (Solo) | 22 |
Butcher located | 62 |
Go to Butcher |
Scrapbeak seen | 42% |
Scrapbeak banished | 73 |
Scrapbeak bonus completed | 46 |
Scrapbeak bounty looted | 144 |
Scrapbeak bounty taken | 99 |
Scrapbeak killed | 72 |
Scrapbeak killed (Solo) | 18 |
Scrapbeak located | 83 |
Go to Scrapbeak |
Spider seen | 36.4% |
Spider banished | 48 |
Spider bonus completed | 30 |
Spider bounty looted | 102 |
Spider bounty taken | 56 |
Spider killed | 48 |
Spider killed (Solo) | 9 |
Spider located | 59 |
Go to Spider |