Match information | |
---|---|
Date | Thursday 9 March 2023 |
End time | 23:21 |
Level | Lawson Delta |
Game mode | Bounty Hunt - Duo |
Targets |
Team 1 - Invites | MMR 2617 |
---|---|
Cryotoxin | 2419 |
elBalthasar | 2708 |
Zelarius | 2621 |
Team 2 - Invites | MMR 2626 |
---|---|
Floppy | 2552 |
Mr.Brown | 2642 |
XTheOtherSideX | 2667 |
Team 3 - Invites | MMR 2635 |
---|---|
Hozzira | 2690 |
Laurens | 2681 |
Team 4 - Randoms | MMR 2626 |
---|---|
mitcu | 2621 |
Hi Mom! | 2703 |
Sigebert | 2694 |
Timeline | |
---|---|
3:53 | Floppy downed by Hozzira |
7:05 | Hozzira downed by Mr.Brown |
7:54 | Laurens killed by Mr.Brown |
Laurens | |
---|---|
Kill assists | 1 |
Boss Targets | |
---|---|
Butcher clue found 1/3 | Yes |
Butcher clue found 2/3 | Yes |
Butcher clue found 3/3 | Yes |
Monsters | |
---|---|
Grunts killed | 7 |
Hives killed | 1 |