Hunt: Showdown Stats by Laurens

761

Hunter seen

0

Hunter killed

2557

Average MMR

Information
Profile ID 73014540852
Most recent name Laurens
Average MMR 2557
Lowest MMR 2287
Highest MMR 2791
Matched played 761
Game mode
Bounty Hunt - Solo 46.8%
Bounty Hunt - Trio 30.2%
Bounty Hunt - Duo 22.6%
Soul Survivor 0.3%
Tutorial 0.1%
Alias Seen
Laurens 696
Laurens (morgn) 36
Lau Mala 19
Laurens (morgn / C4) 6
Luie Lau 4
Teammate Seen
Hozzira 360
Bayonet Bill 251
egnie 21
Date Alias Boss Target Teams MMR MMR
Thursday 8 February 2024 23:25 Laurens (morgn) Butcher 4 2484 -9
Thursday 8 February 2024 22:47 Laurens (morgn) Butcher & Rotjaw 3 2493 -5
Tuesday 6 February 2024 23:25 Laurens (morgn) Assassin 4 2498 +51
Tuesday 6 February 2024 23:15 Laurens (morgn) Scrapbeak & Spider 4 2447
Tuesday 6 February 2024 22:33 Laurens (morgn) Assassin & Scrapbeak 3 2447 -5
Tuesday 6 February 2024 22:09 Laurens (morgn) Scrapbeak & Spider 4 2452 -13
Tuesday 6 February 2024 21:59 Laurens (morgn) Butcher & Scrapbeak 4 2465 -4
Tuesday 6 February 2024 21:49 Laurens (morgn) Scrapbeak 4 2469 -16
Tuesday 30 January 2024 23:03 Laurens (morgn) Butcher & Scrapbeak 4 2485
Tuesday 30 January 2024 22:43 Laurens (morgn) Butcher & Rotjaw 4 2485
Tuesday 30 January 2024 22:14 Laurens (morgn) Assassin & Spider 4 2485 +21
Tuesday 23 January 2024 23:14 Laurens (morgn) Butcher 4 2464 -6
Tuesday 23 January 2024 22:54 Laurens (morgn) Assassin & Scrapbeak 4 2470 +12
Tuesday 23 January 2024 22:32 Laurens (morgn) Butcher 4 2458
Tuesday 23 January 2024 21:56 Laurens (morgn) Rotjaw & Spider 5 2458 -19
Tuesday 23 January 2024 21:41 Laurens (morgn) Spider 5 2477 -31
Monday 22 January 2024 23:24 Laurens (morgn) Scrapbeak 5 2508 -23
Monday 22 January 2024 23:03 Laurens (morgn) Butcher & Spider 4 2531 -2
Monday 22 January 2024 22:46 Laurens (morgn) Assassin & Spider 4 2533 -9
Monday 22 January 2024 22:36 Laurens (morgn) Assassin & Spider 5 2542 -13

1 / 39

Back to Hunters

Questions? Mail me at laurensbouwwerf.com. Made with and generated in 0.3 seconds. 2023-2024 bouwwerf