Match information | |
---|---|
Date | Monday 22 May 2023 |
End time | 22:52 |
Level | DeSalle |
Game mode | Bounty Hunt - Duo |
Targets |
Team 1 - Invites | MMR 2555 |
---|---|
Hozzira | 2654 |
Laurens | 2548 |
Team 2 - Invites | MMR 2550 |
---|---|
[MOLE] Old [ORK] | 2612 |
SickBastarD | 2588 |
Team 3 | MMR 2562 |
---|---|
vorn86 | 2737 |
Team 4 | MMR 2586 |
---|---|
killerkadoffel | 2761 |
Team 5 - Invites | MMR 2549 |
---|---|
Avrahammer | 2636 |
PitotBataboon | 2522 |
Srirachi Batahat | 2436 |
Team 6 - Randoms | MMR 2580 |
---|---|
JellowBelly | 2650 |
Parasomnia14 | 2601 |
Comfortably Numb | 2636 |
Timeline | |
---|---|
4:32 | Laurens downed by Avrahammer |
5:34 | Avrahammer downed by Hozzira |
6:01 | Srirachi Batahat downed by Hozzira |
6:05 | Avrahammer downed by Hozzira |
6:18 | PitotBataboon killed by Hozzira |
6:18 | Hozzira killed by PitotBataboon |
Boss Targets | |
---|---|
Spider clue found 1/3 | Yes |
Spider clue found 2/3 | Yes |
Spider located | Yes |
Monsters | |
---|---|
Grunts killed | 9 |
Hellhounds killed | 3 |
Hives killed | 3 |