Match information | |
---|---|
Date | Sunday 4 June 2023 |
End time | 17:24 |
Level | Lawson Delta |
Game mode | Bounty Hunt - Solo |
Targets |
Team 1 - Invites | MMR 2374 |
---|---|
thedesirablemeow | 2403 |
TaRanT 339 | 2444 |
Team 2 - Invites | MMR 2387 |
---|---|
volvert13 | 2487 |
Traoucat | 2377 |
Team 3 | MMR 2375 |
---|---|
Wackster | 2550 |
Team 4 - Randoms | MMR 2381 |
---|---|
RiF | 2433 |
cedryc10 | 2479 |
Team 5 | MMR 2392 |
---|---|
Laurens | 2567 |
Team 6 | MMR 2401 |
---|---|
cracktane | 2576 |
Team 7 - Invites | MMR 2347 |
---|---|
Pipito | 2325 |
Hapaijkeee | 2454 |
Timeline | |
---|---|
5:03 | Laurens downed by thedesirablemeow |
10:00 | thedesirablemeow picked up a bounty |
10:31 | TaRanT 339 picked up a bounty |
11:35 | thedesirablemeow downed by Laurens |
11:36 | Laurens downed by TaRanT 339 |
13:24 | thedesirablemeow extracted with a bounty |
13:24 | TaRanT 339 extracted with a bounty |
Laurens | |
---|---|
Hunters killed | 1 |
Boss Targets | |
---|---|
Spider clue found 1/3 | Yes |
Monsters | |
---|---|
Grunts killed | 1 |
Animals | |
---|---|
Horses killed | 1 |