Match information | |
---|---|
Date | Saturday 24 June 2023 |
End time | 0:17 |
Level | DeSalle |
Game mode | Bounty Hunt - Solo |
Targets |
Team 1 - Invites | MMR 2190 |
---|---|
Yst3rvark | 2377 |
BLACKSHEEP | 1900 |
Team 2 | MMR 1867 |
---|---|
...F-D-A...coco le haricot | 2042 |
Team 3 | MMR 2325 |
---|---|
Laurens | 2500 |
Team 4 - Invites | MMR 2210 |
---|---|
tnt_shg | 2129 |
burnerbaum | 2346 |
Team 5 | MMR 2273 |
---|---|
Ummi427 | 2448 |
Team 6 | MMR 2150 |
---|---|
Techdhashak | 2325 |
Team 7 | MMR 2256 |
---|---|
DoomerDuck | 2431 |
Team 8 | MMR 2106 |
---|---|
agnost | 2281 |
Team 9 | MMR 2162 |
---|---|
Hickyo, der dreckige Sünder | 2337 |
Timeline | |
---|---|
10:58 | tnt_shg picked up a bounty |
11:28 | burnerbaum picked up a bounty |
13:52 | burnerbaum extracted with a bounty |
13:52 | tnt_shg extracted with a bounty |
13:58 | Hickyo, der dreckige Sünder picked up a bounty |
14:08 | Laurens picked up a bounty |
14:14 | agnost picked up a bounty |
15:22 | agnost downed by Laurens |
16:02 | Laurens extracted with a bounty |
Laurens | |
---|---|
Hunters killed | 1 |
Boss Targets | |
---|---|
Scrapbeak bounty looted | 1 |
Scrapbeak bounty taken | Yes |
Scrapbeak clue found 1/3 | Yes |
Scrapbeak clue found 2/3 | Yes |
Monsters | |
---|---|
Grunts killed | 2 |