Match information | |
---|---|
Date | Thursday 29 June 2023 |
End time | 23:03 |
Level | DeSalle |
Game mode | Bounty Hunt - Duo |
Targets | |
Event | Tide Of Shadows |
Event information | |
---|---|
Event clues investigated | 1 |
Ship Altars destroyed | 1 |
Ship Altars looted | 1 |
Team 1 | MMR 2512 |
---|---|
LeChouan | 2687 |
Team 2 - Invites | MMR 2538 |
---|---|
METAL GEAR FEMBOY | 2630 |
TENEBR | 2541 |
Team 3 - Invites | MMR 2531 |
---|---|
[KSGC]Esanator | 2513 |
Atsi | 2636 |
Team 4 - Invites | MMR 2508 |
---|---|
Hozzira | 2559 |
Laurens | 2557 |
Team 5 - Invites | MMR 2546 |
---|---|
m1glea | 2650 |
TheErnie/KickTV | 2531 |
Team 6 - Invites | MMR 2505 |
---|---|
Kazan | 2509 |
Youri | 2595 |
Team 7 | MMR 2543 |
---|---|
Can Art | 2718 |
Timeline | |
---|---|
5:32 | Atsi downed by Hozzira |
7:06 | METAL GEAR FEMBOY picked up a bounty |
7:11 | TheErnie/KickTV downed by Laurens |
7:39 | Laurens downed by m1glea |
7:54 | Hozzira killed by m1glea |
Laurens | |
---|---|
Hunters killed | 1 |
Boss Targets | |
---|---|
Butcher clue found 1/3 | Yes |
Monsters | |
---|---|
Grunts killed | 6 |
Leeches killed | 1 |