Match information | |
---|---|
Date | Thursday 6 July 2023 |
End time | 21:49 |
Level | DeSalle |
Game mode | Bounty Hunt - Duo |
Targets | |
Event | Tide Of Shadows |
Event information | |
---|---|
Extracted with bounty | Yes |
Hunters looted | 5 |
Ship Altars looted | 5 |
Targets banished | 2 |
Team 1 - Invites | MMR 2500 |
---|---|
willum_777 | 2591 |
[HnS]Beldeth | 2503 |
Team 2 - Invites | MMR 2520 |
---|---|
МИнатыч | 2451 |
TEWES | 2654 |
Team 3 - Invites | MMR 2521 |
---|---|
MR.E.T | 2565 |
Oggar | 2578 |
Team 4 - Invites | MMR 2535 |
---|---|
WiseKaa | 2578 |
denis:) | 2592 |
Team 5 - Invites | MMR 2523 |
---|---|
Bayonet Bill | 2581 |
Laurens | 2566 |
Timeline | |
---|---|
5:10 | MR.E.T killed by Bayonet Bill |
13:58 | TEWES downed by Bayonet Bill |
16:04 | Bayonet Bill picked up a bounty |
16:09 | Laurens picked up a bounty |
16:59 | Bayonet Bill downed by МИнатыч |
17:01 | МИнатыч killed by Laurens |
30:41 | Laurens picked up a bounty |
30:42 | Bayonet Bill picked up a bounty |
35:32 | Bayonet Bill extracted with a bounty |
35:32 | Laurens extracted with a bounty |
Laurens | |
---|---|
Hunters killed | 1 |
Teammates revived | 1 |
Boss Targets | |
---|---|
Assassin banished | Yes |
Assassin bonus completed | Yes |
Assassin bounty looted | 2 |
Assassin bounty taken | Yes |
Assassin killed | Yes |
Assassin located | Yes |
Butcher banished | Yes |
Butcher bonus completed | Yes |
Butcher bounty looted | 2 |
Butcher bounty taken | Yes |
Butcher clue found 1/3 | Yes |
Butcher killed | Yes |
Butcher located | Yes |
Monsters | |
---|---|
Armoreds killed | 3 |
Grunts killed | 18 |
Hellhounds killed | 2 |
Hives killed | 1 |
Immolators killed | 1 |
Leeches killed | 2 |
Meatheads killed | 1 |
Animals | |
---|---|
Horses killed | 1 |