Match information | |
---|---|
Date | Sunday 9 July 2023 |
End time | 21:56 |
Level | Stillwater Bayou |
Game mode | Bounty Hunt - Trio |
Targets | |
Event | Tide Of Shadows |
Event information | |
---|---|
Deathless used | Yes |
Event clues investigated | 2 |
Hunters looted | 1 |
Ship Altars looted | 5 |
Team 1 - Invites | MMR 2643 |
---|---|
Bayonet Bill | 2549 |
Hozzira | 2734 |
Laurens | 2595 |
Team 2 - Invites | MMR 2633 |
---|---|
Turbo Chevènement | 2489 |
Aim Manuelle Macron | 2696 |
Jean-Yves Le Dripant | 2658 |
Team 3 - Invites | MMR 2665 |
---|---|
Burrito Mussolini | 2632 |
???????????????? | 2728 |
Day | 2615 |
Team 4 - Randoms | MMR 2643 |
---|---|
༼ つ ◕_◕ ༽つ☺™Jocke™☺ | 2702 |
VaniLLa_SuCka | 2602 |
Killer Moth | 2748 |
Timeline | |
---|---|
4:55 | teammate downed by VaniLLa_SuCka |
5:55 | Laurens downed by ???????????????? |
6:04 | Jean-Yves Le Dripant picked up a bounty |
6:04 | Turbo Chevènement picked up a bounty |
7:31 | ༼ つ ◕_◕ ༽つ☺™Jocke™☺ downed by teammate |
7:41 | teammate downed by Burrito Mussolini |
7:45 | Killer Moth downed by teammate |
8:54 | teammate downed by Killer Moth |
9:31 | Burrito Mussolini downed by teammate |
10:47 | teammate killed by Aim Manuelle Macron |
11:13 | Aim Manuelle Macron downed by teammate |
11:19 | teammate killed by Burrito Mussolini |
Boss Targets | |
---|---|
Assassin clue found 1/3 | Yes |
Assassin clue found 2/3 | Yes |
Assassin clue found 3/3 | Yes |
Assassin located | Yes |
Monsters | |
---|---|
Armoreds killed | 1 |
Grunts killed | 6 |
Hives killed | 5 |
Immolators killed | 1 |