Match information | |
---|---|
Date | Monday 20 February 2023 |
End time | 21:50 |
Level | Stillwater Bayou |
Game mode | Bounty Hunt - Trio |
Targets |
Team 1 - Invites | MMR 2629 |
---|---|
goerboen | 2536 |
AugurkVlekje | 2717 |
siempie0162 | 2588 |
Team 2 - Randoms | MMR 2621 |
---|---|
cue | 2701 |
† Ṣңʎᴆợฟ † | 2592 |
Crymaria | 2703 |
Team 3 - Invites | MMR 2628 |
---|---|
Ya Boy Manko | 2577 |
Heavenly Dog 天狗 | 2424 |
The_Legend_420 | 2749 |
Team 4 - Invites | MMR 2622 |
---|---|
Bayonet Bill | 2632 |
Hozzira | 2601 |
Laurens | 2633 |
Timeline | |
---|---|
8:16 | The_Legend_420 downed by Laurens |
8:44 | Heavenly Dog 天狗 downed by teammate |
9:26 | Ya Boy Manko killed by teammate |
9:45 | Hozzira picked up a bounty |
10:05 | Laurens picked up a bounty |
12:29 | cue picked up a bounty |
12:36 | † Ṣңʎᴆợฟ † picked up a bounty |
12:56 | Hozzira extracted with a bounty |
12:56 | Laurens extracted with a bounty |
Laurens | |
---|---|
Hunters killed | 1 |
Kill assists | 1 |
Boss Targets | |
---|---|
Assassin banished | Yes |
Assassin bonus completed | Yes |
Assassin bounty looted | 2 |
Assassin bounty taken | Yes |
Assassin clue found 1/3 | Yes |
Assassin clue found 2/3 | Yes |
Assassin clue found 3/3 | Yes |
Assassin killed | Yes |
Assassin located | Yes |
Monsters | |
---|---|
Armoreds killed | 1 |
Grunts killed | 24 |
Hives killed | 4 |