Match information | |
---|---|
Date | Thursday 18 January 2024 |
End time | 23:05 |
Level | DeSalle |
Game mode | Bounty Hunt - Trio |
Targets | |
Event | Tide Of Desolation |
Event information | |
---|---|
Hunters looted | 3 |
Spine Altars destroyed | 2 |
Spine Altars looted | 3 |
Targets banished | 1 |
Team 1 - Invites | MMR 2650 |
---|---|
bitquark | 2759 |
akiira | 2582 |
Necr0mantic | 2533 |
Team 2 - Invites | MMR 2675 |
---|---|
CreCore | 2669 |
Ohotnik_99 | 2656 |
Peramoga | 2699 |
Team 3 - Invites | MMR 2697 |
---|---|
Utte | 2692 |
Firefarfar | 2615 |
Metalbunnie | 2760 |
Team 4 - Invites | MMR 2650 |
---|---|
Bayonet Bill | 2690 |
Laurens (morgn) | 2581 |
Hozzira | 2665 |
Timeline | |
---|---|
6:25 | Necr0mantic downed by Laurens (morgn) |
7:32 | akiira downed by teammate |
8:39 | bitquark killed by teammate |
15:39 | teammate downed by Utte |
15:44 | teammate downed by Utte |
16:24 | Laurens (morgn) killed by Utte |
Laurens (morgn) | |
---|---|
Hunters killed | 1 |
Boss Targets | |
---|---|
Assassin banished | Yes |
Assassin killed | Yes |
Assassin located | Yes |
Scrapbeak clue found 1/3 | Yes |
Monsters | |
---|---|
Armoreds killed | 3 |
Grunts killed | 15 |
Hellhounds killed | 4 |
Hives killed | 5 |