Match information | |
---|---|
Date | Monday 22 January 2024 |
End time | 22:36 |
Level | DeSalle |
Game mode | Bounty Hunt - Trio |
Targets | |
Event | Tide Of Desolation |
Event information | |
---|---|
Spine Altars looted | 3 |
Team 1 - Invites | MMR 2532 |
---|---|
Bayonet Bill | 2521 |
Hozzira | 2533 |
Laurens (morgn) | 2542 |
Team 2 - Invites | MMR 2509 |
---|---|
Noobydee | 2432 |
Mat | 2439 |
Kozzie | 2603 |
Team 3 | MMR 2540 |
---|---|
Eibbz | 2715 |
Team 4 - Invites | MMR 2543 |
---|---|
iRotate | 2696 |
@Policia | 2431 |
Team 5 - Invites | MMR 2535 |
---|---|
Imil | 2470 |
Shiveyne | 2461 |
Kohay | 2626 |
Timeline | |
---|---|
2:50 | teammate downed by iRotate |
2:56 | teammate downed by iRotate |
5:26 | Laurens (morgn) killed by iRotate |
Boss Targets | |
---|---|
Assassin clue found 1/3 | Yes |
Monsters | |
---|---|
Grunts killed | 4 |
Hives killed | 1 |
Animals | |
---|---|
Horses killed | 1 |