Match information | |
---|---|
Date | Monday 22 January 2024 |
End time | 22:46 |
Level | Stillwater Bayou |
Game mode | Bounty Hunt - Trio |
Targets | |
Event | Tide Of Desolation |
Event information | |
---|---|
Event clues investigated | 2 |
Spine Altars looted | 4 |
Team 1 - Invites | MMR 2502 |
---|---|
Prapoar_TTV | 2518 |
Lifeissgoody | 2583 |
Team 2 - Invites | MMR 2546 |
---|---|
munnziemoo | 2355 |
Gunsmoke | 2545 |
SimpKing | 2639 |
Team 3 - Invites | MMR 2520 |
---|---|
Chewie | 2570 |
Hugbrau | 2534 |
mad | 2431 |
Team 4 - Invites | MMR 2523 |
---|---|
Bayonet Bill | 2513 |
Hozzira | 2524 |
Laurens (morgn) | 2533 |
Timeline | |
---|---|
5:02 | munnziemoo downed by Laurens (morgn) |
5:05 | Laurens (morgn) downed by SimpKing |
5:08 | teammate downed by Gunsmoke |
5:15 | SimpKing downed by teammate |
5:15 | teammate killed by Gunsmoke |
Laurens (morgn) | |
---|---|
Hunters killed | 1 |
Boss Targets | |
---|---|
Assassin clue found 1/3 | Yes |
Assassin clue found 2/3 | Yes |
Monsters | |
---|---|
Armoreds killed | 1 |
Grunts killed | 7 |
Hellhounds killed | 1 |