Match information | |
---|---|
Date | Monday 22 January 2024 |
End time | 22:27 |
Level | Stillwater Bayou |
Game mode | Bounty Hunt - Trio |
Targets | |
Event | Tide Of Desolation |
Event information | |
---|---|
Spine Altars looted | 1 |
Targets banished | 1 |
Team 1 - Invites | MMR 2515 |
---|---|
Ratzeman | 2314 |
§chnabels | 2589 |
Williger_Wilhelm | 2543 |
Team 2 - Invites | MMR 2544 |
---|---|
Bayonet Bill | 2531 |
Hozzira | 2548 |
Laurens (morgn) | 2555 |
Team 3 - Invites | MMR 2506 |
---|---|
Petrus of Thorolund | 2496 |
Caarie | 2310 |
HiRo | 2604 |
Team 4 - Invites | MMR 2543 |
---|---|
3a_nopoc9ItaMu | 2480 |
PodpivasiK | 2674 |
Team 5 | MMR 2539 |
---|---|
CGEE | 2714 |
Timeline | |
---|---|
5:12 | teammate downed by PodpivasiK |
5:57 | HiRo picked up a bounty |
6:16 | Caarie picked up a bounty |
10:15 | Laurens (morgn) downed by HiRo |
11:04 | Caarie extracted with a bounty |
11:04 | HiRo extracted with a bounty |
12:16 | teammate downed by §chnabels |
Boss Targets | |
---|---|
Scrapbeak banished | Yes |
Scrapbeak killed | Yes |
Scrapbeak located | Yes |
Monsters | |
---|---|
Grunts killed | 5 |
Hives killed | 3 |