Match information | |
---|---|
Date | Tuesday 30 January 2024 |
End time | 22:43 |
Level | Stillwater Bayou |
Game mode | Bounty Hunt - Trio |
Targets | |
Event | Tide Of Desolation |
Event information | |
---|---|
Event clues investigated | 2 |
Extracted with bounty | Yes |
Targets banished | 1 |
Team 1 - Invites | MMR 2661 |
---|---|
-delast | 2778 |
♥ Vitaminka ♥ | 2560 |
RezoLate | 2557 |
Team 2 - Invites | MMR 2650 |
---|---|
Mr.Purple | 2555 |
Dukkha | 2661 |
MipMip | 2706 |
Team 3 - Invites | MMR 2662 |
---|---|
Bayonet Bill | 2742 |
Hozzira | 2678 |
Laurens (morgn) | 2485 |
Team 4 - Invites | MMR 2668 |
---|---|
Baznieczka | 2554 |
Croissant | 2720 |
Eitaro | 2694 |
Timeline | |
---|---|
8:00 | Croissant picked up a bounty |
8:12 | Eitaro picked up a bounty |
11:13 | ♥ Vitaminka ♥ picked up a bounty |
12:16 | RezoLate picked up a bounty |
13:58 | Hozzira picked up a bounty |
16:02 | RezoLate extracted with a bounty |
16:02 | ♥ Vitaminka ♥ extracted with a bounty |
17:12 | Hozzira extracted with a bounty |
Boss Targets | |
---|---|
Butcher clue found 1/3 | Yes |
Butcher clue found 2/3 | Yes |
Wild Targets | |
---|---|
Rotjaw banished | Yes |
Rotjaw bonus completed | Yes |
Rotjaw bounty looted | Yes |
Rotjaw killed | Yes |
Rotjaw located | Yes |
Monsters | |
---|---|
Armoreds killed | 1 |
Grunts killed | 25 |
Hives killed | 2 |
Immolators killed | 1 |