Match information | |
---|---|
Date | Tuesday 6 February 2024 |
End time | 21:59 |
Level | Stillwater Bayou |
Game mode | Bounty Hunt - Trio |
Targets | |
Event | Tide Of Desolation |
Event information | |
---|---|
Spine Altars looted | 2 |
Team 1 - Invites | MMR 2655 |
---|---|
TheBadAss is back UwU | 2730 |
Maddow | 2654 |
PatAPitz | 2534 |
Team 2 - Invites | MMR 2653 |
---|---|
{XMT} Felkon | 2635 |
[XMT] Ronin | 2760 |
Team 3 - Invites | MMR 2693 |
---|---|
Bayonet Bill | 2719 |
Hozzira | 2777 |
Laurens (morgn) | 2465 |
Team 4 - Randoms | MMR 2650 |
---|---|
john | 2694 |
Sonsuz | 2720 |
Marsel | 2687 |
Timeline | |
---|---|
3:06 | Laurens (morgn) downed by {XMT} Felkon |
3:12 | teammate downed by {XMT} Felkon |
3:13 | {XMT} Felkon downed by teammate |
4:49 | teammate downed by [XMT] Ronin |
6:05 | teammate downed by [XMT] Ronin |
6:24 | Marsel picked up a bounty |
6:31 | Laurens (morgn) killed by [XMT] Ronin |
Boss Targets | |
---|---|
Scrapbeak killed | Yes |
Scrapbeak located | Yes |
Monsters | |
---|---|
Armoreds killed | 1 |
Grunts killed | 3 |
Hives killed | 1 |