Match information | |
---|---|
Date | Saturday 25 February 2023 |
End time | 22:48 |
Level | Stillwater Bayou |
Game mode | Bounty Hunt - Trio |
Targets |
Team 1 - Invites | MMR 2627 |
---|---|
Two Hands | 2633 |
~Relax~ | 2703 |
GhostxDragonx | 2490 |
Team 2 - Invites | MMR 2626 |
---|---|
Office-Man | 2711 |
Joefromdownunder | 2631 |
umbranoctis | 2454 |
Team 3 - Invites | MMR 2630 |
---|---|
Bayonet Bill | 2646 |
Hozzira | 2630 |
Laurens | 2614 |
Team 4 - Randoms | MMR 2623 |
---|---|
Zipper | 2664 |
nizit | 2677 |
AntBin | 2679 |
Timeline | |
---|---|
6:29 | Office-Man picked up a bounty |
6:44 | umbranoctis picked up a bounty |
8:15 | Zipper picked up a bounty |
8:20 | AntBin picked up a bounty |
9:18 | umbranoctis extracted with a bounty |
9:18 | Office-Man extracted with a bounty |
9:59 | Laurens downed by Zipper |
10:09 | Two Hands picked up a bounty |
11:17 | Zipper killed by teammate |
11:39 | Bayonet Bill picked up a bounty |
11:51 | GhostxDragonx downed by teammate |
12:13 | ~Relax~ downed by teammate |
12:27 | teammate downed by Two Hands |
12:50 | GhostxDragonx downed by teammate |
13:18 | teammate downed by Two Hands |
13:41 | teammate downed by Two Hands |
14:13 | Laurens killed by Two Hands |
Laurens | |
---|---|
Teammates revived | 1 |
Boss Targets | |
---|---|
Assassin clue found 1/3 | Yes |
Scrapbeak clue found 1/3 | Yes |
Monsters | |
---|---|
Armoreds killed | 2 |
Grunts killed | 18 |
Hives killed | 2 |
Immolators killed | 2 |
Immolators killed without explosion | 1 |